| [Skip to Content] | ||
|
|
National Radiation Laboratory |
The origins of the National Radiation Laboratory can be traced back to the establishment of the post of Travis Radiological Physicist to the New Zealand Branch of the British Empire Cancer Campaign Society and the appointment of John Austin Strong to this post in November 1933.
The position required the development of a radiation calibration and protection service for hospitals in New Zealand, and the operation of a radon plant at a base laboratory at Wellington Hospital.
| 1937 | Transfer of the Travis Laboratory to the basement of the Physics Department, Canterbury College. |
| 1944 | Registration of all x-ray machines required under the Electrical Wiring (X-ray) Regulations. |
| 1946 | New radon plant constructed |
| 1947 | Name changed to Dominion X-Ray and Radium Laboratory. |
| 1949 | Radioactive Substances Act 1949 passed and the Radiological Advisory Council formed. |
| 1951 | Department of Health assumed responsibility for the Laboratory.
|
| 1951 | Radiation Protection Regulations 1951 were passed. |
| 1955 | Laboratory moves to 108 Victoria Street. |
| 1957 | Cabinet directive issued for monitoring of environmental radioactive contamination. |
| 1959 | Routine fallout monitoring commenced. |
| 1963 | Name changed to the National Radiation Laboratory. |
| 1965 | Radiation Protection Act 1965 passed. |
| 1967 | Radon plant closed. |
| 1973 | Monitoring carried out on frigates involved in New Zealand Government protest against French nuclear tests. |
| 1973 | Radiation Protection Regulations 1973 and Transport of Radioactive Materials Regulations 1973 came into force. |
| 1976 | Commencement of monitoring by NRL of visiting nuclear-powered ships. |
| 1981 | NRL survey of environmental radioactivity at Christmas Island. |
| 1982 | Radiation Protection Regulations 1982 passed. |
| 1983 | NRL participates in scientific mission to Mururoa Atoll. |
| 1986 | Food certification service commences following Chernobyl accident. |
| 1989 | Interagency Committee on the Health Effects of Electric Lines is established. |
| 1992 | Information and assistance given to the Special Committee on Nuclear Propulsion. |
| 1996 | NRL participated in IAEA study of Mururoa. |
| 1997 | New Zealand signs the Comprehensive Nuclear-Test-Ban Treaty. |
| 2000 | New Zealand atmospheric radioactivity monitoring stations are certified to CTBT standards. |
| 2000 | "National guidelines for managing the effects of radiofrequency transmitters" is published in conjunction with the Ministry for the Environment. |
| 2001 | Arrangements for a guaranteed 24/7 radiological emergency response capability are formalised. |
| 2001 | NRL is certified to the AS/NZS ISO 9001:2000 quality standard. |
| 2003 | Environmental Laboratory receives NZS/ISO/IEC 17025 accreditation. |
| 2003 | Radionuclide Laboratory certified to CTBT standards. |
| 2004 | Personal Dosimetry Service receives NZS/ISO/IEC 17025 accreditation. |
A history of the Laboratory was published in 1983 which includes more information on the importance of the events listed above. It traces the history of the laboratory alongside other aspects of radiation protection and dosimetry in New Zealand. For more information contact: the Publications Team.
A bibliography of publications (1986-2000) has been published (NRL report 2001/1). (PDF - 549 kB)